Fees | |||
---|---|---|---|
Typical Monthly Volume | <$75k | $75k — $750k | >$750k |
Transaction Fee | Variable* | Variable* | Fixed |
Setup Fee | Free | Free | Free |
KYC Checks | $4/user | $3.6/user | $3.2/user |
Custom Frontend | — | From $100 | Contact Us |
Features | |||
---|---|---|---|
Open API | |||
New Chain Requests | — | ||
Dedicated Account Manager | — | ||
Transaction Statements | On-Demand | Real-Time | Real-Time |
Customer Support | |||
Developer Support & Troubleshooting | — | ||
White-Glove Onboarding, 24/7 Support | — | — | |
3rd-Party Integrations | Limited | Full | Custom |
SLAs | Standard | Professional | Custom Enterprise SLAs |
Get Started Chat with Sales | Get Started Chat with Sales | Contact Us |
Fees | |
---|---|
Typical Monthly Volume | <$75k |
Transaction Fee | Variable* |
Setup Fee | Free |
KYC Checks | $4/user |
Custom Frontend | — |
Features | |
---|---|
Open API | |
New Chain Requests | — |
Dedicated Account Manager | — |
Transaction Statements | On-Demand |
Customer Support | |
Developer Support & Troubleshooting | — |
White-Glove Onboarding, 24/7 Support | — |
3rd-Party Integrations | Limited |
SLAs | Standard |
Fees | |
---|---|
Typical Monthly Volume | $75k — $750k |
Transaction Fee | Variable* |
Setup Fee | Free |
KYC Checks | $3.6/user |
Custom Frontend | From $100 |
Features | |
---|---|
Open API | |
New Chain Requests | |
Dedicated Account Manager | |
Transaction Statements | Real-Time |
Customer Support | |
Developer Support & Troubleshooting | |
White-Glove Onboarding, 24/7 Support | — |
3rd-Party Integrations | Full |
SLAs | Professional |
Fees | |
---|---|
Typical Monthly Volume | >$750k |
Transaction Fee | Fixed |
Setup Fee | Free |
KYC Checks | $3.2/user |
Custom Frontend | Contact Us |
Features | |
---|---|
Open API | |
New Chain Requests | |
Dedicated Account Manager | |
Transaction Statements | Real-Time |
Customer Support | |
Developer Support & Troubleshooting | |
White-Glove Onboarding, 24/7 Support | |
3rd-Party Integrations | Custom |
SLAs | Custom Enterprise SLAs |
Pool Size | Fee Rate |
---|---|
$1 - $250,000 | 1% |
$250,001 - $500,000 | 0.75% |
$500,001 - $1,000,000 | 0.5% |
$1,000,000 - No Limit | Contact Us |